Do it yourself
The published price sheet
Customers should not wait on a walkthrough to get a feel for the number. Run the same published cents. This is a starting idea, not a locked quote. SSS confirms the job.
| Surface | Published unit rate | Worked example |
|---|---|---|
| Soft wash (living area / building) | 11¢ / sq ft · job minimum $329 | 2,800 × 11¢ = $308 → $329 minimum |
| Driveway and concrete | 25¢ / sq ft · job minimum $189 | 1,000 × 25¢ = $250 |
| Wood deck | $1.45 / sq ft | 260 × $1.45 = $377 |
| Wood fence | $5.50 / linear ft | 70 ft × $5.50 = $385 |
| Gutters | Per-home band | 1 story $229 · 2 story $289 · 3 story $389 |
| Windows | $10 per window, $5 per pane | Tracks quoted on site. Interior needs access inside. |
